Precise, Stable and High Reproducible
HPLC Columns INNO Series
INNO HPLC Column
Introduction
To reduce the impact of metal impurities present in silica gel, YJ Biochrom has re-purified high-purity silica gel for chromatography using its developed technology.
Functional groups have been directly bonded to the silanol groups of the silica gel to synthesize the filler. (-Si-O-Si-R)
Depending on the application, there are fillers that have been end-capped and those that have not.
Fillers for prep columns are also available (20 µm and 50 µm are available).
Specification
INNO HPLC Column Series
| USP Class No. | Particle Size(um) | Pore Size(Ằ) | Surface Area(m2/g) | C(%) | Usable pH range | End Capping | |
| INNO Column C18 | L1 | 3, 3.5, 5, 10 | 120 | 320 | 18 | 2.0~8.0 | O |
| INNO Column C18-HC | L1 | 5 | 100 | 430 | 20 | 2.0~8.0 | O |
| INNO Column C18-SB | L1 | 3.5 | 120 | 320 | 17 | 1.0~11.0 | O |
| INNO Column C18-SSB | L1 | 5 | 120 | 320 | 18 | 1.0~11.0 | O |
| INNO Column C18-SBA | L1 | 3, 5 | 120 | 320 | 16 | 1.0~11.0 | O |
| INNO Column C18-NE | L1 | 3, 5 | 120 | 320 | 17 | 2.0~7.5 | X |
| INNO Column C8 | L7 | 5 | 120 | 320 | 12 | 2.0~8.0 | O |
| INNO Column C8-SB | L7 | 5 | 120 | 320 | 11 | 1.0~11.0 | O |
| INNO Column C8-HC | L7 | 5 | 100 | 430 | 12 | 2.0~8.0 | O |
| INNO Column C8-NE | L7 | 5 | 120 | 320 | 11 | 2.0~7.5 | X |
| INNO Column C4 | L26 | 5 | 120 | 320 | 8 | 2.0~8.0 | O |
| INNO Column C1 | L13 | 5 | 120 | 320 | 3 | 2.0~8.0 | X |
| INNO Column Silica | L3 | 3, 5, 10 | 100, 120 | 320 | - | 2.0~8.0 | X |
| INNO Column Diol | L20 | 5 | 120 | 320 | - | 2.0~8.0 | X |
| INNO Column NH2 | L8 | 3, 5, 10 | 120 | 320 | 6 | 2.0~8.0 | X |
| INNO Column SCX | L9 | 5 | 120 | 320 | 6 | 2.0~8.0 | O |
| INNO Column SCX-L | L9 | 5 | 100 | 320 | 5 | 2.0~8.0 | O |
| INNO Column CN | L10 | 5, 10 | 120 | 320 | 8 | 2.0~8.0 | O |
| INNO Column Phenyl | L11 | 5 | 120 | 320 | 11 | 2.0~8.0 | O |
| INNO Column SAX | L14 | 5 | 120 | 320 | 5 | 2.0~8.0 | O |
INNO-P Column Series
| USP Class No. | Particle Size(um) | Pore Size(Ằ) | Surface Area(m2/g) | C(%) | Usable pH range | End Capping | |
| INNO-P Column C18 | L1 | 5 | 300 | 110 | 8 | 1.0~9.0 | O |
| INNO-P Column C8 | L7 | 5 | 300 | 110 | 5 | 1.0~9.0 | O |
| INNO-P Column C4 | L26 | 5 | 300 | 110 | 3 | 1.0~9.0 | O |
INNO-Mixed Column Series
| USP Class No. | Particle Size(um) | Pore Size(Ằ) | Surface Area(m2/g) | C(%) | Usable pH range | End Capping | |
| INNO Column C18/SCX (1/1) | L## | 5 | 120 | 320 | 12 | 2.0~8.0 | O |
| NNO Column C18/SCX (5/1) | L## | 5 | 120 | 320 | 15 | 2.0~8.0 | O |
| INNO Column C18/SAX (1/1) | L## | 5 | 120 | 320 | 13 | 2.0~8.0 | O |
| INNO Column C18/SAX (5/1) | L## | 5 | 120 | 320 | 16 | 2.0~8.0 | O |
Product Description
INNO Column C18
· This HPLC column has high hydrophobicity, which enhances the retention characteristics of hydrophobic substances and provides excellent separation.
· It is a column that has undergone three end-capping treatments at high temperatures after the introduction of the C18 group. (USP L1)
INNO Column C18-HC
· HC stands for High Carbon.
· It is a column with a carbon loading rate of 20%, which exhibits strong retention of hydrophobic substances.
· This HPLC column provides excellent separation of hydrophobic substances. (USP L1)
INNO Column C18-SB
· SB stands for Strong Base / Strong for Basic mobile phase.
· This HPLC column protects the silica gel surface with a multi-layer, providing excellent alkaline and acid resistance. (USP L1)
INNO Column C18-SSB
· This HPLC column further enhances alkaline resistance. (USP L1)
INNO Column C18-SBA
· This is the INNO HPLC Column C18-SB, which has been treated with strong acid for 6 days. It is a column with strong acid resistance. (USP L1)
INNO Column C18-NE
· NE stands for No Endcapping, indicating a column that has not undergone end-capping treatment after the C18 reaction.
· This HPLC column retains silanol groups, making it effective for the separation of polar substances. (USP L1)
INNO Column C8
· INNO C8 HPLC column exhibits greater retention characteristics and excellent separation compared to Aegispak C8.
· It is a column that has undergone three end-capping treatments at high temperatures after the introduction of the C8 group. (USP L7)
INNO Column C8-SB
· SB stands for Strong Base / Strong for Basic mobile phase.
· This HPLC column protects the silica gel surface with a multi-layer, providing excellent alkaline and acid resistance. (USP L7)
INNO Column C8-HC
· HC stands for High Carbon.
· It is a column with a carbon loading rate of 13%, which exhibits strong retention of hydrophobic substances.
· This HPLC column provides excellent separation of hydrophobic substances. (USP L7)
INNO Column C8-NE
· NE stands for No Endcapping, indicating a column that has not undergone end-capping treatment after the C8 reaction.
· INNO HPLC Column C8-NE retains silanol groups, making it effective for the separation of polar substances. (USP L7)
INNO Column C4
· This is a HPLC column that has been treated with butyl groups and undergone three end-capping treatments at high temperatures. (USP L26)
INNO Column Silica
· This is a HPLC column filled with ultra-high-purity silica gel that has been re-purified from high-purity silica gel. (USP L3)
INNO Column Diol
· This is a HPLC column that has been treated with glycidoxypropyl groups and undergone a ring-opening reaction. (USP L20)
INNO Column NH2
· This is a HPLC column that has been treated with aminopropyl groups. (USP L8)
INNO Column SCX
· This is a HPLC column that has been treated with sulfonic acid after the introduction of allylglycidyl ether. (USP L9)
INNO Column CN
· This is a HPLC column that has been treated with cyanopropyl groups and undergone end-capping. (USP L10)
INNO Column Phenyl
· This is a HPLC column that has been treated with phenylethyl groups and undergone end-capping. (USP L11)
INNO Column SAX
· This is a HPLC column that has been treated with strong basic quaternary ammonium anion exchange functional groups. (USP L14)
INNO-P Column C18
· This is a C18 column synthesized using silica gel with a pore size of 300 Å.
· It is suitable for the analysis of peptides and proteins. (USP L1)
INNO-P Column C8
· This is a C8 column synthesized using silica gel with a pore size of 300 Å.
· It is suitable for the analysis of peptides and proteins. (USP L7)
INNO-P Column C4
· This is a C4 column synthesized using silica gel with a pore size of 300 Å.
· It is suitable for the analysis of peptides and proteins. (USP L26)
INNO Column C18/SCX (1/1)
· This is a column with a 1:1 ratio of C18 and SCX functional groups.
· It helps with the retention of polar compounds. (USP L##)
INNO Column C18/SCX (5/1)
· This is a column with a 5:1 ratio of C18 and SCX functional groups.
· It is suitable for the simultaneous analysis of polar compounds with amine functional groups and non-polar compounds. (USP L##)
INNO Column C18/SAX (1/1)
· This is a column with a 1:1 ratio of C18 and SAX functional groups.
· It helps with the retention of polar compounds. (USP L##)
INNO Column C18/SAX (5/1)
· This is a column with a 5:1 ratio of C18 and SAX functional groups.
· It is suitable for the simultaneous analysis of polar compounds with carboxylic acid functional groups and non-polar compounds. (USP L##)
Retention Time Character
| (HPLC Condition) | |
|---|---|
| Column | C18, 5um 4.6 × 150mm |
| Mobile Phase | 60% ACN |
| Flow rate | 1.0 mL/min |
| Detector | UV (254nm) |
| Temperature | 35℃ |
| Sample |
|
| (HPLC Condition) | |
|---|---|
| Column | C18, 5um, 4.6×250mm |
| Mobile Phase | 60% ACN |
| Flow rate | 1.0 mL/min |
| Detector | UV (254 nm) |
| Temperature | 35℃ |
| Sample |
|
| (HPLC Condition) | |
|---|---|
| Mobile Phase | Hexane / EtOH = 85/15 |
| Flow rate | 1.0 mL/min |
| Detector | UV (254nm) |
| Temperature | 35℃ |
| Sample |
|
| (HPLC Condition) | |
|---|---|
| Mobile Phase | Hexane / EtOH = 98/2 |
| Flow rate | 1.0 mL/min |
| Detector | UV (254nm) |
| Temperature | 35℃ |
| Sample |
|
| (HPLC Condition) | |
|---|---|
| Mobile Phase | 0.2M (NH4)2H2PO4 (pH 3.5) |
| Flow rate | 1.0 mL/min |
| Detector | UV (254nm) |
| Temperature | 35℃ |
| Sample |
|
| (HPLC Condition) | |
|---|---|
| Mobile Phase | Acetonitrile / Water = 75/25 |
| Flow rate | 1.0 mL/min |
| Detector | RID |
| Temperature | 35℃ |
| Sample |
|
Acid Resistance and Base Resistance Tests
Acidic Condition
| (HPLC Condition) | |
|---|---|
| Column | INNO Column C18-SB 5um 4.6×150mm |
| Mobile Phase | Acetonitrile / Water = 60 / 40 |
| Flow rate | 1.0 mL/min |
| Temperature | 35℃ |
| Detector | UV 254nm |
| Sample | n-Butyl benzoate |
Alkaline Condition
| (HPLC Condition) | |
|---|---|
| Column | INNO Column C18-SB 5um 4.6×150mm |
| Mobile Phase | Acetonitrile / Water = 70 / 30 |
| Flow rate | 1.0 mL/min |
| Temperature | 35℃ |
| Detector | UV 254nm |
| Sample | Phenanthrene |
Reproducibility
<INNO Column C18 5um, 4.6×150mm>
<INNO Column C18-SB 5um, 4.6×150mm>
<INNO Column Diol 5um, 4.6×150mm>
Available Particle Sizes for INNO HPLC Columns
| Classify | 3um | 3.5um | 5um | 10um (100Å) | 10um (120Å) |
| INNO Column C18 | |||||
| INNO Column C18-HC | |||||
| INNO Column C18-SB | |||||
| INNO Column C18-SSB | |||||
| INNO Column C18-SBA | |||||
| INNO Column C18-NE | |||||
| INNO Column C8 | |||||
| INNO Column C8-SB | |||||
| INNO Column C8-HC | |||||
| INNO Column C8-NE | |||||
| INNO Column C4 | |||||
| INNO Column C1 | |||||
| INNO Column Silica | |||||
| INNO Column Diol | |||||
| INNO Column NH2 | |||||
| INNO Column SCX | |||||
| INNO Column SCX-L | |||||
| INNO Column CN | |||||
| INNO Column Phenyl | |||||
| INNO Column SAX | |||||
| INNO-P Column C18 | |||||
| INNO-P Column C8 | |||||
| INNO-P Column C4 | |||||
| INNO Column C18/SCX(1/1) | |||||
| INNO Column C18/SCX(5/1) | |||||
| INNO Column C18/SAX(1/1) | |||||
| INNO Column C18/SAX(5/1) |
Available Column Sizes
| Classify | 1.5 | 2.0 | 3.0 | 3.9 | 4.0 | 4.6 | 6.0 | 8.0 | 10 | 20 |
| 30 | ||||||||||
| 33 | ||||||||||
| 35 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 50 | ||||||||||
| 55 | ||||||||||
| 60 | ||||||||||
| 75 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||
| 110 | ||||||||||
| 120 | ||||||||||
| 125 | ||||||||||
| 150 | ||||||||||
| 200 | ||||||||||
| 220 | ||||||||||
| 250 | ||||||||||
| 30 |
Vitamin B12 (LOQ)
| (HPLC Condition) | |
|---|---|
| Column | INNO Column C18 3um 4.6×150mm |
| Mobile Phase |
(A) Water (B) Methanol (B) 25% (0min) - 25% (15.0min) - 100% (15.1min) - 100% (20min) - 25% (20.1min) - 25% (30.0min) Gradient |
| Flow rate | 0.8 mL/min |
| Temperature | 35℃ |
| Detector | UV 360nm |
| Sample | Vitamin B12 |
Water Soluble Vitamins
| (HPLC Condition) | |
|---|---|
| Column | INNO Column C18 3um 4.6×150mm |
| Mobile Phase |
(A) 10mM KH2PO4 buffer (pH 3.0) / Acetonitrile = 98/2 (B) 10mM KH2PO4 buffer (pH 3.0) / Acetonitrile = 40/60 |
| Flow rate | 0.8 mL/min |
| Temperature | 35℃ |
| Detector | UV 220nm |
| Sample |
|